Current Bank Foreclosures
 

Use the Tabs Above to Navigate!

Use the Tabs Above to Navigate
Notice: You have basic access which allows for limited viewing of data. Upgrade to View all Data!
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.



VIDEO



How to Improve your Credit Score by 100 Points



VIDEO



How to "Wholesale" Properties with no cash

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Get Full-Access Here.

BUYING BELOW-TAX-APPRAISAL HOMES

Call HappyInvestor.com at 1-888-310-0041
to get help doing below-tax-appraisal deals.

HOW TO BUY DESPERATE SELLER HOMES

Call HappyInvestor.com at 1-888-310-0041
to get help doing desperate seller deals.

HOW TO BUY PRE-FORECLOSURES!

Call HappyInvestor.com at 1-888-310-0041
to get help buying preforeclosures.

Quick Property Flip Video

Call HappyInvestor.com at 1-888-310-0041
to get help doing these types of deals

SUPER-CHARGE YOUR CREDIT SCORE!

Call HappyInvestor.com at 1-888-310-0041
to get help doing below-tax-appraisal deals.

Recent Change in Price or Listing List Date Last Scanned / Date Posted Price Change Address Zip Year Built Original List DateTypePriceOriginal PriceRealtor AppraisalTax Value**Smart Appraisal (5% more than tax-value) Estimated After Repairs ValueEstimated repairsClosing FeesOffer PriceEstimated ProfitProperty Details
9/6/2024 7:29:27 PM 1/11/2024 10/8/2024 9:45:54 AM 9/6/2024 7:29:27 PM Access for Free 01730 1860 1/11/2024 - 345 Days Ago Desperate 750000 845000 725100 0 725100 13932 49500 $600,000.00 $61,668.00 View Details
9/5/2024 11:55:40 PM 10/18/2020 10/8/2024 8:13:25 AM 9/5/2024 11:55:40 PM Access for Free 97205 1959 10/18/2020 - 1525 Days Ago RealtorValue 375000 379900 412500 0 412500 8919 24750 $337,500.00 $41,331.00 View Details
9/5/2024 10:34:14 PM 12/1/2021 10/8/2024 8:26:51 AM 9/5/2024 10:34:14 PM Access for Free 94610 1971 12/1/2021 - 1116 Days Ago RealtorValue 439000 475000 484983 0 484983 6822 28974 $395,100.00 $54,087.00 View Details
9/5/2024 10:32:40 PM 6/18/2024 10/8/2024 3:45:14 PM 9/5/2024 10:32:40 PM Access for Free 94619 1919 6/18/2024 - 186 Days Ago Desperate 599000 725000 795880 0 795880 14256 39534 $539,100.00 $202,990.00 View Details
9/5/2024 1:47:36 PM 11/18/2023 10/8/2024 9:24:40 AM 9/5/2024 1:47:36 PM Access for Free 44120 1920 11/18/2023 - 399 Days Ago RealtorValue 290000 399000 330585 0 330585 33840 19140 $246,500.00 $31,105.00 View Details
9/5/2024 1:43:05 PM 6/28/2024 10/8/2024 4:24:01 PM 9/5/2024 1:43:05 PM Access for Free 44120 1948 6/28/2024 - 176 Days Ago RealtorValue 45900 59900 70369 0 70369 15000 3029.4 $41,310.00 $11,029.60 View Details
9/5/2024 11:43:43 AM 10/10/2023 10/8/2024 9:18:13 AM 9/5/2024 11:43:43 AM Access for Free 48238 1926 10/10/2023 - 438 Days Ago RealtorValue 59900 94500 79793 0 79793 11412 3953.4 $53,910.00 $10,517.60 View Details
9/5/2024 11:26:51 AM 5/11/2023 10/8/2024 9:07:07 AM 9/5/2024 11:26:51 AM Access for Free 94127 1927 5/11/2023 - 590 Days Ago Desperate 2295000 2495000 2970720 0 2970720 28800 151470 $2,065,500.00 $724,950.00 View Details
9/5/2024 7:45:26 AM 5/2/2024 10/8/2024 2:37:07 PM 9/5/2024 7:45:26 AM Access for Free 19382 1979 5/2/2024 - 233 Days Ago Desperate 675000 899000 717223 0 717223 26676 44550 $573,750.00 $72,247.00 View Details
9/5/2024 6:11:15 AM 2/9/2024 10/8/2024 8:34:37 AM 9/5/2024 6:11:15 AM Access for Free 91107 1934 2/9/2024 - 316 Days Ago Desperate 4370000 4788000 4185950 0 4185950 38295 288420 $3,496,000.00 $363,235.00 View Details
9/5/2024 6:07:37 AM 4/18/2024 10/8/2024 8:20:11 AM 9/5/2024 6:07:37 AM Access for Free 55403 1978 4/18/2024 - 247 Days Ago RealtorValue 128000 149999 175516 141000 148050 161783 6840 8448 $115,200.00 $31,295.00 View Details
9/4/2024 8:13:10 PM 5/3/2024 10/8/2024 2:37:07 PM 9/4/2024 8:13:10 PM Access for Free 33404 1975 5/3/2024 - 232 Days Ago Desperate 325000 399000 335301 0 335301 8100 21450 $260,000.00 $45,751.00 View Details
9/4/2024 6:53:49 PM 11/22/2023 10/8/2024 8:45:57 AM 9/4/2024 6:53:49 PM Access for Free 90250 1947 11/22/2023 - 395 Days Ago Desperate 939000 999999 930717 0 930717 12492 61974 $751,200.00 $105,051.00 View Details
9/4/2024 6:52:54 PM 9/15/2023 10/8/2024 8:52:19 AM 9/4/2024 6:52:54 PM Access for Free 90266 1947 9/15/2023 - 463 Days Ago Keyword 3100000 3144000 3200280 0 3200280 19656 204600 $2,635,000.00 $341,024.00 View Details
9/4/2024 6:51:59 PM 9/1/2023 10/8/2024 9:18:14 AM 9/4/2024 6:51:59 PM Access for Free 45225 1924 9/1/2023 - 477 Days Ago RealtorValue 130000 140000 143000 0 143000 9387 8580 $110,500.00 $14,533.00 View Details
9/4/2024 1:03:15 PM 7/1/2024 10/8/2024 3:22:52 PM 9/4/2024 1:03:15 PM Access for Free 60004 1953 7/1/2024 - 173 Days Ago Keyword 340000 349900 351705 0 351705 9162 22440 $272,000.00 $48,103.00 View Details
9/4/2024 1:00:28 PM 1/23/2024 10/8/2024 10:08:13 AM 9/4/2024 1:00:28 PM Access for Free 60174 1990 1/23/2024 - 333 Days Ago Desperate 659900 749900 755671 0 755671 34212.5 43553.4 $593,910.00 $83,995.10 View Details
9/4/2024 1:11:49 AM 5/31/2024 10/8/2024 3:22:49 PM 9/4/2024 1:11:49 AM Access for Free 84107 1965 5/31/2024 - 204 Days Ago RealtorValue 584000 610000 642400 0 642400 24192 38544 $496,400.00 $83,264.00 View Details
9/4/2024 12:12:22 AM 3/16/2024 10/8/2024 11:57:22 AM 9/4/2024 12:12:22 AM Access for Free 32796 1988 3/16/2024 - 280 Days Ago RealtorValue 199000 200000 218900 0 218900 10080 13134 $169,150.00 $26,536.00 View Details
9/3/2024 1:46:26 PM 9/9/2022 10/8/2024 8:33:22 AM 9/3/2024 1:46:26 PM Access for Free 19066 1916 9/9/2022 - 834 Days Ago Desperate 1185000 1475000 1243430 0 1243430 36306 78210 $1,007,250.00 $121,664.00 View Details
9/3/2024 8:07:01 AM 3/11/2024 10/8/2024 9:07:07 AM 9/3/2024 8:07:01 AM Access for Free 95965 1920 3/11/2024 - 285 Days Ago Desperate 375000 495000 433201 0 433201 21528 24750 $337,500.00 $49,423.00 View Details
9/3/2024 8:03:23 AM 5/23/2024 10/8/2024 3:22:48 PM 9/3/2024 8:03:23 AM Access for Free 94541 1984 5/23/2024 - 212 Days Ago RealtorValue 499000 525000 540203 0 540203 10470 32934 $424,150.00 $72,649.00 View Details
9/2/2024 5:14:41 PM 1/8/2024 10/8/2024 9:45:53 AM 9/2/2024 5:14:41 PM Access for Free 33062 1969 1/8/2024 - 348 Days Ago RealtorValue 499999 599000 574589 0 574589 9000 32999.934 $449,999.10 $82,589.97 View Details
9/2/2024 12:56:57 PM 6/27/2024 10/8/2024 9:31:08 AM 9/2/2024 12:56:57 PM Access for Free 92104 1991 6/27/2024 - 177 Days Ago RealtorValue 549000 575000 603900 0 603900 6732 36234 $494,100.00 $66,834.00 View Details
9/2/2024 12:34:09 PM 11/23/2023 10/8/2024 9:31:07 AM 9/2/2024 12:34:09 PM Access for Free 32174 1987 11/23/2023 - 394 Days Ago RealtorValue 409500 410000 479948 0 479948 28120 27027 $368,550.00 $56,251.00 View Details
9/2/2024 12:15:53 PM 12/1/2023 10/8/2024 9:31:08 AM 9/2/2024 12:15:53 PM Access for Free 10522 1916 12/1/2023 - 386 Days Ago Desperate 999000 1200000 1184620 1085400 1139670 1162145 33876 65934 $899,100.00 $163,235.00 View Details
9/1/2024 11:41:57 AM 8/3/2024 10/8/2024 11:57:22 AM 9/1/2024 11:41:57 AM Access for Free 60473 1955 8/3/2024 - 140 Days Ago RealtorValue 204900 214900 225390 0 225390 11376 13523.4 $174,165.00 $26,325.60 View Details
8/31/2024 5:17:09 PM 9/19/2023 10/8/2024 9:17:43 AM 8/31/2024 5:17:09 PM Access for Free 75159 1985 9/19/2023 - 459 Days Ago Keyword 359000 375000 377599 0 377599 27036.75 23694 $287,200.00 $39,668.25 View Details
8/31/2024 5:05:47 PM 2/23/2023 10/8/2024 8:21:00 AM 8/31/2024 5:05:47 PM Access for Free 43607 1897 2/23/2023 - 667 Days Ago Desperate 19900 31900 32081 0 32081 8100 1313.4 $16,915.00 $5,752.60 View Details
8/31/2024 3:06:41 PM 3/14/2024 10/8/2024 11:57:22 AM 8/31/2024 3:06:41 PM Access for Free 77479 1988 3/14/2024 - 282 Days Ago Keyword 469000 489000 483700 0 483700 25515 30954 $375,200.00 $52,031.00 View Details
8/31/2024 2:33:34 PM 2/4/2024 10/8/2024 10:25:54 AM 8/31/2024 2:33:34 PM Access for Free 33434 1980 2/4/2024 - 321 Days Ago Desperate 179999 225000 186462 0 186462 9856 11879.934 $143,999.20 $20,726.87 View Details
8/31/2024 3:20:25 AM 2/11/2024 10/8/2024 8:34:37 AM 8/31/2024 3:20:25 AM Access for Free 76084 1925 2/11/2024 - 314 Days Ago Desperate 200000 220000 234013 0 234013 15039 13200 $180,000.00 $25,774.00 View Details
8/31/2024 3:09:18 AM 5/15/2024 10/8/2024 3:22:48 PM 8/31/2024 3:09:18 AM Access for Free 76528 1955 5/15/2024 - 220 Days Ago Desperate 325000 350000 422307 0 422307 15120 21450 $292,500.00 $93,237.00 View Details
8/31/2024 3:06:12 AM 12/28/2023 10/8/2024 12:44:07 PM 8/31/2024 3:06:12 AM Access for Free 32407 1986 12/28/2023 - 359 Days Ago Desperate 390000 415000 381627 0 381627 10801.5 25740 $312,000.00 $33,085.50 View Details
8/30/2024 3:47:36 PM 5/14/2024 10/8/2024 2:14:29 PM 8/30/2024 3:47:36 PM Access for Free 48026 1974 5/14/2024 - 221 Days Ago RealtorValue 270000 275000 317309 0 317309 21717 17820 $243,000.00 $34,772.00 View Details
8/30/2024 12:36:51 AM 5/17/2024 10/8/2024 9:31:08 AM 8/30/2024 12:36:51 AM Access for Free 75062 1975 5/17/2024 - 218 Days Ago Keyword 205000 212000 216930 0 216930 10503 13530 $164,000.00 $28,897.00 View Details
8/29/2024 8:17:26 PM 10/2/2023 10/8/2024 9:24:28 AM 8/29/2024 8:17:26 PM Access for Free 80516 1973 10/2/2023 - 446 Days Ago Desperate 487000 545000 508745 0 508745 18144 32142 $389,600.00 $68,859.00 View Details
8/29/2024 7:47:24 PM 12/9/2022 10/8/2024 8:26:51 AM 8/29/2024 7:47:24 PM Access for Free 52402 1939 12/9/2022 - 743 Days Ago Desperate 165000 175000 170833 166900 175245 173039 14418 10890 $132,000.00 $15,731.00 View Details
8/29/2024 12:59:05 PM 3/21/2024 10/8/2024 11:59:47 AM 8/29/2024 12:59:05 PM Access for Free 91745 1974 3/21/2024 - 275 Days Ago Desperate 580000 615000 590913 0 590913 9882 38280 $464,000.00 $78,751.00 View Details
8/28/2024 11:58:11 PM 6/21/2024 10/8/2024 4:09:12 PM 8/28/2024 11:58:11 PM Access for Free 76022 1960 6/21/2024 - 183 Days Ago Desperate 329000 349000 343502 0 343502 18198 21714 $263,200.00 $40,390.00 View Details
8/28/2024 11:55:35 PM 9/7/2023 10/8/2024 9:18:14 AM 8/28/2024 11:55:35 PM Access for Free 90810 1957 9/7/2023 - 471 Days Ago Keyword 1450000 1525000 1435950 0 1435950 31680 95700 $1,160,000.00 $148,570.00 View Details
8/28/2024 11:53:06 PM 2/29/2024 10/8/2024 11:11:41 AM 8/28/2024 11:53:06 PM Access for Free 30213 1989 2/29/2024 - 296 Days Ago Desperate 239900 255000 247910 0 247910 15417.5 15833.4 $191,920.00 $24,739.10 View Details
8/28/2024 7:29:02 PM 12/28/2022 10/8/2024 8:46:08 AM 8/28/2024 7:29:02 PM Access for Free 07506 1944 12/28/2022 - 724 Days Ago RealtorValue 340000 419500 417152 0 417152 8757 22440 $306,000.00 $79,955.00 View Details
8/28/2024 4:35:45 PM 1/24/2024 10/8/2024 10:08:13 AM 8/28/2024 4:35:45 PM Access for Free 75060 1950 1/24/2024 - 332 Days Ago Desperate 319000 360000 330003 0 330003 15714 21054 $255,200.00 $38,035.00 View Details
8/26/2024 5:04:30 AM 5/16/2024 10/8/2024 3:46:14 PM 8/26/2024 5:04:30 AM Access for Free 97068 1983 5/16/2024 - 219 Days Ago RealtorValue 474900 549900 543933 0 543933 20028.5 31343.4 $427,410.00 $65,151.10 View Details
8/24/2024 11:43:50 PM 6/27/2024 10/8/2024 4:09:12 PM 8/24/2024 11:43:50 PM Access for Free 53210 1926 6/27/2024 - 177 Days Ago Desperate 289900 324900 302147 0 302147 18108 19133.4 $231,920.00 $32,985.60 View Details
8/23/2024 1:58:03 PM 6/27/2024 10/8/2024 8:13:07 AM 8/23/2024 1:58:03 PM Access for Free 07203 1952 6/27/2024 - 177 Days Ago Desperate 580000 640000 630753 0 630753 15000 38280 $493,000.00 $84,473.00 View Details
8/23/2024 1:47:11 PM 12/20/2022 10/8/2024 8:20:12 AM 8/23/2024 1:47:11 PM Access for Free 32926 1960 12/20/2022 - 732 Days Ago RealtorValue 210000 210000 277699 0 277699 9288 13860 $189,000.00 $65,551.00 View Details
8/23/2024 12:59:20 PM 11/30/2023 10/8/2024 1:51:18 PM 8/23/2024 12:59:20 PM Access for Free 33408 1969 11/30/2023 - 387 Days Ago Desperate 310000 345000 327136 0 327136 8694 20460 $263,500.00 $34,482.00 View Details
8/23/2024 12:58:27 PM 7/19/2022 10/8/2024 8:33:22 AM 8/23/2024 12:58:27 PM Access for Free 75119 1989 7/19/2022 - 886 Days Ago Desperate 540000 599000 587591 0 587591 24115 35640 $459,000.00 $68,836.00 View Details
8/23/2024 12:27:42 PM 11/11/2023 10/8/2024 8:52:19 AM 8/23/2024 12:27:42 PM Access for Free 75115 1990 11/11/2023 - 406 Days Ago RealtorValue 349900 399900 389281 369790 388279.5 388780.25 24429 23093.4 $297,415.00 $43,842.85 View Details
8/23/2024 12:27:06 PM 6/20/2024 10/8/2024 9:24:28 AM 8/23/2024 12:27:06 PM Access for Free 75115 1983 6/20/2024 - 184 Days Ago Desperate 279997 299000 359704 288350 302767.5 331235.75 22447.5 18479.802 $251,997.30 $38,311.15 View Details
8/23/2024 12:26:15 PM 9/5/2023 10/8/2024 9:39:27 AM 8/23/2024 12:26:15 PM Access for Free 78648 1930 9/5/2023 - 473 Days Ago Desperate 439000 875000 0 601230 631291.5 631291.5 54396 28974 $395,100.00 $152,821.50 View Details
8/23/2024 11:52:13 AM 6/21/2023 10/8/2024 9:06:32 AM 8/23/2024 11:52:13 AM Access for Free 35215 1958 6/21/2023 - 549 Days Ago Desperate 89900 125000 126441 0 126441 10296 5933.4 $80,910.00 $29,301.60 View Details
8/23/2024 11:16:08 AM 8/15/2023 10/8/2024 9:17:43 AM 8/23/2024 11:16:08 AM Access for Free 15212 1925 8/15/2023 - 494 Days Ago Desperate 203900 284900 278878 0 278878 12096 13457.4 $183,510.00 $69,814.60 View Details
8/23/2024 11:15:45 AM 2/23/2024 10/8/2024 10:53:14 AM 8/23/2024 11:15:45 AM Access for Free 90210 1923 2/23/2024 - 302 Days Ago RealtorValue 3595000 3995000 4440780 0 4440780 39348 237270 $3,235,500.00 $928,662.00 View Details
8/23/2024 10:43:57 AM 6/6/2024 10/8/2024 4:23:53 PM 8/23/2024 10:43:57 AM Access for Free 02152 1900 6/6/2024 - 198 Days Ago Desperate 689900 739900 701749 0 701749 18486 45533.4 $551,920.00 $85,809.60 View Details
8/23/2024 10:17:59 AM 7/19/2022 10/8/2024 8:33:21 AM 8/23/2024 10:17:59 AM Access for Free 33308 1963 7/19/2022 - 886 Days Ago RealtorValue 293000 325000 330353 0 330353 10080 19338 $263,700.00 $37,235.00 View Details
8/23/2024 1:00:08 AM 9/16/2023 10/8/2024 9:18:14 AM 8/23/2024 1:00:08 AM Access for Free 32931 1990 9/16/2023 - 462 Days Ago RealtorValue 385000 450000 430824 0 430824 11118 25410 $346,500.00 $47,796.00 View Details
8/23/2024 12:58:42 AM 4/11/2024 10/8/2024 9:24:40 AM 8/23/2024 12:58:42 AM Access for Free 32905 1986 4/11/2024 - 254 Days Ago RealtorValue 169900 180000 181403 0 181403 14000 11213.4 $135,920.00 $20,269.60 View Details
8/22/2024 7:30:55 AM 4/21/2022 10/8/2024 8:27:31 AM 8/22/2024 7:30:55 AM Access for Free 33009 1971 4/21/2022 - 975 Days Ago Desperate 549000 639000 542961 0 542961 11160 36234 $439,200.00 $56,367.00 View Details
8/22/2024 7:21:23 AM 8/4/2023 10/8/2024 9:24:29 AM 8/22/2024 7:21:23 AM Access for Free 33009 1972 8/4/2023 - 505 Days Ago RealtorValue 235000 299000 294953 0 294953 7830 15510 $211,500.00 $60,113.00 View Details
8/22/2024 6/3/2024 10/8/2024 3:22:52 PM 8/22/2024 Access for Free 78747 1975 6/3/2024 - 201 Days Ago Desperate 570000 695000 603004 0 603004 22221 37620 $484,500.00 $58,663.00 View Details
8/22/2024 1/29/2024 10/8/2024 9:24:39 AM 8/22/2024 Access for Free 75002 1981 1/29/2024 - 327 Days Ago Desperate 310000 365000 328892 0 328892 14383.5 20460 $248,000.00 $46,048.50 View Details
8/22/2024 8/22/2024 10/8/2024 12:43:29 PM 8/22/2024 Access for Free 20009 1912 8/22/2024 - 121 Days Ago RealtorValue 279000 279000 306900 0 306900 3114 18414 $251,100.00 $34,272.00 View Details
8/22/2024 5/24/2024 10/8/2024 3:22:48 PM 8/22/2024 Access for Free 33066 1979 5/24/2024 - 211 Days Ago RealtorValue 109000 115000 149491 0 149491 7272 7194 $98,100.00 $36,925.00 View Details
8/22/2024 3/1/2024 10/8/2024 11:15:43 AM 8/22/2024 Access for Free 16101 1920 3/1/2024 - 295 Days Ago RealtorValue 59500 80000 76293 0 76293 6984 3927 $53,550.00 $11,832.00 View Details
8/22/2024 8/22/2024 10/8/2024 1:52:06 PM 8/22/2024 Access for Free 90301 1972 8/22/2024 - 121 Days Ago RealtorValue 579999 579999 637998.9 0 637998.9 13302 38279.934 $521,999.10 $64,417.87 View Details
8/22/2024 3/20/2024 10/8/2024 11:59:47 AM 8/22/2024 Access for Free 86001 1970 3/20/2024 - 276 Days Ago Desperate 2449000 3000000 2809410 0 2809410 42804 161634 $2,204,100.00 $400,872.00 View Details
8/22/2024 7/1/2024 10/8/2024 5:08:33 PM 8/22/2024 Access for Free 84120 1956 7/1/2024 - 173 Days Ago Keyword 425000 441000 434880 0 434880 15813 28050 $340,000.00 $51,017.00 View Details
8/22/2024 8/22/2024 10/8/2024 9:18:14 AM 8/22/2024 Access for Free 90005 1972 8/22/2024 - 121 Days Ago RealtorValue 2100000 2100000 2648360 2133890 2240584.5 2444472.25 51588 138600 $1,890,000.00 $364,284.25 View Details
8/21/2024 9:22:34 PM 5/15/2023 10/8/2024 8:52:29 AM 8/21/2024 9:22:34 PM Access for Free 11421 1920 5/15/2023 - 586 Days Ago RealtorValue 598000 689000 716406 0 716406 16848 39468 $538,200.00 $121,890.00 View Details
8/21/2024 5:38:49 PM 3/19/2024 10/8/2024 11:59:47 AM 8/21/2024 5:38:49 PM Access for Free 39401 1974 3/19/2024 - 277 Days Ago RealtorValue 249000 265000 273900 0 273900 17100 16434 $211,650.00 $28,716.00 View Details
8/21/2024 1:21:34 PM 1/24/2024 10/8/2024 10:08:13 AM 8/21/2024 1:21:34 PM Access for Free 10301 1900 1/24/2024 - 332 Days Ago RealtorValue 849000 899000 1005000 0 1005000 15651 56034 $764,100.00 $169,215.00 View Details
8/21/2024 8/21/2024 10/8/2024 8:21:00 AM 8/21/2024 Access for Free 03801 1900 8/21/2024 - 122 Days Ago Keyword 939000 939000 993104 0 993104 19494 61974 $798,150.00 $113,486.00 View Details
8/21/2024 12/2/2023 10/8/2024 9:31:08 AM 8/21/2024 Access for Free 78704 1961 12/2/2023 - 385 Days Ago Desperate 799950 1500000 1014250 0 1014250 17226 52796.7 $719,955.00 $224,272.30 View Details
8/21/2024 3/8/2024 10/8/2024 9:17:42 AM 8/21/2024 Access for Free 76114 1970 3/8/2024 - 288 Days Ago RealtorValue 220000 245000 259380 0 259380 10404 14520 $198,000.00 $36,456.00 View Details
8/21/2024 8/21/2024 10/8/2024 9:24:39 AM 8/21/2024 Access for Free 72076 1940 8/21/2024 - 122 Days Ago RealtorValue 85000 85000 93722 0 93722 10260 5610 $68,000.00 $9,852.00 View Details
8/21/2024 8/21/2024 10/8/2024 1:52:06 PM 8/21/2024 Access for Free 60601 1981 8/21/2024 - 122 Days Ago RealtorValue 369000 369000 425692 0 425692 10750 24354 $332,100.00 $58,488.00 View Details
8/21/2024 6/12/2024 10/8/2024 8:13:24 AM 8/21/2024 Access for Free 55746 1920 6/12/2024 - 192 Days Ago Desperate 20000 22500 0 23800 24990 24990 5760 1320 $16,000.00 $1,910.00 View Details
8/21/2024 9/29/2023 10/8/2024 9:17:43 AM 8/21/2024 Access for Free 78666 1950 9/29/2023 - 449 Days Ago Desperate 190000 250000 207695 0 207695 5940 12540 $161,500.00 $27,715.00 View Details
8/21/2024 8/16/2024 10/8/2024 10:30:37 AM 8/21/2024 Access for Free 32118 1971 8/16/2024 - 127 Days Ago RealtorValue 95000 100000 120378 0 120378 2772 6270 $85,500.00 $25,836.00 View Details
8/21/2024 5/1/2024 10/8/2024 2:37:07 PM 8/21/2024 Access for Free 33140 1967 5/1/2024 - 234 Days Ago RealtorValue 389000 399000 426034 0 426034 7596 25674 $350,100.00 $42,664.00 View Details
8/21/2024 7/17/2024 10/8/2024 10:25:53 AM 8/21/2024 Access for Free 33064 1973 7/17/2024 - 157 Days Ago Keyword 231750 232000 237756 0 237756 11250 15295.5 $185,400.00 $25,810.50 View Details
8/21/2024 10/23/2023 10/8/2024 8:52:19 AM 8/21/2024 Access for Free 20008 1959 10/23/2023 - 425 Days Ago Desperate 4200000 4800000 4363650 4452420 4675041 4519345.5 41526 277200 $3,780,000.00 $420,619.50 View Details
8/21/2024 8/2/2023 10/8/2024 9:45:54 AM 8/21/2024 Access for Free 32407 1987 8/2/2023 - 507 Days Ago Desperate 265500 289900 271892 0 271892 7890.25 17523 $212,400.00 $34,078.75 View Details
8/21/2024 8/18/2024 10/8/2024 8:46:08 AM 8/21/2024 Access for Free 33009 1975 8/18/2024 - 125 Days Ago Desperate 290000 310000 316823 0 316823 10890 19140 $246,500.00 $40,293.00 View Details
8/21/2024 7/30/2024 10/8/2024 5:52:40 PM 8/21/2024 Access for Free 32909 1983 7/30/2024 - 144 Days Ago RealtorValue 312000 330000 347087 0 347087 21883.75 20592 $265,200.00 $39,411.25 View Details

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Get FULL-ACCESS Here.

Davis CA 95618

Asking : $170,000.00

Desperate Seller!

Reduced by $30,000.00

Bedford MA 01730

Asking : $750,000.00

Desperate Seller!

Reduced by $95,000.00

Apopka FL 32703

Asking : $360,000.00

Desperate Seller!

Reduced by $70,000.00

Fort Lauderdale FL 33308

Asking : $479,000.00

Desperate Seller!

Reduced by $71,000.00

Buffalo NY 14223

Asking : $239,900.00

Desperate Seller!

Reduced by $15,000.00

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Get FULL-ACCESS Here.

Lenoir NC 28645

Asking : $799,900.00

Desperate Seller!

Reduced by $60,000.00

South Holland IL 60473

Asking : $175,000.00

Needs TLC!

Crestview FL 32536

Asking : $300,000.00

Less than Calculated Appraisal!

Appraised at $335,635.00

Birmingham AL 35207

Asking : $159,900.00

Desperate Seller!

Reduced by $10,100.00

Portland OR 97205

Asking : $375,000.00

Less than Calculated Appraisal!

Appraised at $412,500.00

Bluffton SC 29910

Asking : $255,000.00

Desperate Seller!

Reduced by $20,000.00

Anaheim CA 92805

Asking : $1,299,000.00

Desperate Seller!

Reduced by $101,000.00

Los Angeles CA 90044

Asking : $799,900.00

Desperate Seller!

Reduced by $100,000.00

Oakland CA 94610

Asking : $439,000.00

Less than Calculated Appraisal!

Appraised at $484,983.00

Oakland CA 94619

Asking : $599,000.00

Desperate Seller!

Reduced by $126,000.00

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Get FULL-ACCESS Here.

Los Angeles CA 90059

Asking : $675,000.00

Desperate Seller!

Reduced by $175,000.00

Hanover Park IL 60133

Asking : $249,000.00

Desperate Seller!

Reduced by $16,000.00

Fresno CA 93725

Asking : $258,000.00

Desperate Seller!

Reduced by $21,900.00

Statesville NC 28677

Asking : $214,900.00

Desperate Seller!

Reduced by $14,100.00

Boulder CO 80302

Asking : $1,122,500.00

Desperate Seller!

Reduced by $177,500.00

Colorado Springs CO 80906

Asking : $499,900.00

Desperate Seller!

Reduced by $94,099.00

Butte MT 59701

Asking : $229,000.00

Desperate Seller!

Reduced by $20,900.00

Monroe MI 48161

Asking : $159,900.00

Profit Potential!

Oceanside CA 92058

Asking : $799,000.00

Desperate Seller!

Reduced by $70,999.00

Shaker Heights OH 44120

Asking : $290,000.00

Less than Calculated Appraisal!

Appraised at $330,585.00

Shaker Heights OH 44120

Asking : $45,900.00

Less than Calculated Appraisal!

Appraised at $70,369.00

Lincoln CA 95648

Asking : $685,000.00

Desperate Seller!

Reduced by $55,000.00

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Get FULL-ACCESS Here.

Detroit MI 48238

Asking : $59,900.00

Less than Calculated Appraisal!

Appraised at $79,793.00

Detroit MI 48224

Asking : $145,000.00

Desperate Seller!

Reduced by $19,900.00

San Francisco CA 94103

Asking : $749,000.00

Desperate Seller!

Reduced by $100,000.00

San Francisco CA 94127

Asking : $2,295,000.00

Desperate Seller!

Reduced by $200,000.00

Weslaco TX 78599

Asking : $205,000.00

Bring All Offers!

Weslaco TX 78599

Asking : $273,000.00

Investment Property!

Jupiter FL 33478

Asking : $874,999.00

Desperate Seller!

Reduced by $64,001.00

Grand Haven MI 49417

Asking : $849,000.00

Desperate Seller!

Reduced by $146,000.00

Twin Lake MI 49457

Asking : $499,900.00

Desperate Seller!

Reduced by $360,000.00

Norton Shores MI 49441

Asking : $1,895,000.00

Desperate Seller!

Reduced by $1,480,000.00

West Chester PA 19382

Asking : $675,000.00

Desperate Seller!

Reduced by $224,000.00

Pasadena CA 91107

Asking : $4,370,000.00

Desperate Seller!

Reduced by $418,000.00

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Get FULL-ACCESS Here.

Minneapolis MN 55403

Asking : $128,000.00

Less than Calculated Appraisal!

Appraised at $175,516.00

Arcadia CA 91006

Asking : $5,180,000.00

Fixer or Development Opportunity!

Cedar Hill TX 75104

Asking : $449,000.00

Desperate Seller!

Reduced by $50,000.00

Seattle WA 98106

Asking : $539,000.00

Fixer or Development Opportunity!

Cedar Park TX 78613

Asking : $849,000.00

Desperate Seller!

Reduced by $76,000.00
** Lenders are individuals that have come to us and filled out a form saying they would like to lend on real estate. Most of them prefer a collateral-backed real estate loan over investing in an unsecure stock market. If you're tired of paying high hard-money rates or filling out too many forms for a rental property loan and have a property you would like to buy? We reccommend letting one of these Lenders know about your flip or rental property. Negotiate the rate, years, and your down payment with them and have a local real estate attorney close the deal for you. Enjoy!

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Get FULL-ACCESS Here.

Robbie - Lending $250,000.00

Lender Name : Robbie Lee

Lender Type : individual

8% Rate

Lending in: 02201 Zip Region

Budget : 250000

Rate : 8%

Lending at 8%


View Detail

Julio - Lending $50,000.00

Lender Name : Julio Alvarez

Lender Type : individual

5% Rate

